Canon PowerShot G15 vs Panasonic Lumix LX7
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$340
MSRP
$500
-32% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 82.8% over the last 30 days. The 90-day low was $185, $155 below today. Currently 68% of the $500 MSRP.
Lowest now
$320
MSRP
$499
-36% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 119% above the 90-day low of $146 (seen Aug 21, 2026). 64% of the $499 MSRP. Prices are down 26.3% over the last 30 days.
Specs side by side
| Canon PowerShot G15 | Panasonic Lumix LX7 | |
|---|---|---|
| Brand | Canon | Panasonic |
| Family | Canon PowerShot G | Panasonic Lumix LX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/1.7 | 1/1.7 |
| Sensor family | — | Panasonic 1/1.7-inch 10MP CMOS (LX7) · 10.1MP 1/1.7-inch CMOS |
| Megapixels | 12.1 MP | 10.1 MP |
| Autofocus | — | Contrast Detection |
| IBIS | — | no |
| Weather sealed | — | No |
| Max video | — | 1080p60 |
| Max native ISO | — | ISO 12,800 |
| Body weight | 352 g | 298 g |
| Dimensions | 107 × 76 × 41 mm | 111 × 68 × 46 mm |
| Body material | — | metal/plastic mix |
| Released | 2012-09-17 | 2012-07-18 |
| Discontinued | — | — |
| Status | discontinued | likely discontinued |
| MSRP | $500 | $499 |
| Current low | $340 | $320 |
| vs MSRP | -32% | -36% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.