Canon PowerShot G15 vs Nikon Coolpix P7100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
The lowest we've seen, though we've only been tracking this one for 7 days. $185 is the floor so far, which is not the same as a floor. That's 37% of the $500 MSRP. Prices have been steady this month.
The lowest we've seen, though we've only been tracking this one for 7 days. $199 is the floor so far, which is not the same as a floor. That's 40% of the $500 MSRP. Prices have been steady this month.
Specs side by side
| Canon PowerShot G15 | Nikon Coolpix P7100 | |
|---|---|---|
| Brand | Canon | Nikon |
| Family | Canon PowerShot G | Nikon Coolpix P |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/1.7 | 1/1.7 |
| Sensor family | — | — |
| Megapixels | 12.1 MP | 10.1 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | 352 g | 395 g |
| Dimensions | 107 × 76 × 41 mm | 116.3 × 76.9 × 48 mm |
| Body material | — | — |
| Released | 2012-09-17 | 2011-08-24 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $500 | $500 |
| Current low | $185 | $199 |
| vs MSRP | -63% | -60% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.