Canon EOS 30D vs Epson R-D1s
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$36
MSRP
$1,399
-97% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $36 matches the lowest we've ever recorded for this body. That's 3% of the $1,399 MSRP. Prices have been steady this month.
Typical used
$2,100
MSRP
$3,000
Not enough price data yet
We don't currently see Epson R-D1s at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Specs side by side
| Canon EOS 30D | Epson R-D1s | |
|---|---|---|
| Brand | Canon | Epson |
| Family | Canon EOS xxD | Epson R-D1 |
| Category | body | body |
| Body type | DSLR | Rangefinder |
| Mount | Canon EF-S | Leica M |
| Sensor | APS-C | APS-C |
| Sensor family | — | — |
| Megapixels | 8.2 MP | 6.1 MP |
| Autofocus | — | — |
| IBIS | — | — |
| Weather sealed | No | No |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2006-03-01 | 2006-03-01 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $1,399 | $3,000 |
| Current low | $36 | — |
| vs MSRP | -97% | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.