Canon EOS 6D vs Nikon D600
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$219
MSRP
$2,099
10% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 52% above the 90-day low of $144 (seen May 14, 2026). 10% of the $2,099 MSRP. Prices are down 15.4% over the last 30 days.
Lowest now
$334
MSRP
$2,099
16% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 8.1% over the last 30 days. The 90-day low was $179, $155 below today. Currently 16% of the $2,099 MSRP.
Specs side by side
| Canon EOS 6D | Nikon D600 | |
|---|---|---|
| Brand | Canon | Nikon |
| Family | Canon EOS 6D | Nikon D6xx |
| Category | body | body |
| Body type | DSLR | DSLR |
| Mount | EF | F |
| Sensor | Full Frame | Full Frame |
| Sensor family | Canon FF 20MP CMOS (6D) · 20.2MP full-frame CMOS | Nikon FX 24MP CMOS (D600/D610) · 24.3MP full-frame CMOS |
| Megapixels | 20.2 MP | 24.3 MP |
| Autofocus | Phase Detection | Phase Detection |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2012-12-13 | 2012-09-13 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $2,099 | $2,099 |
| Current low | $219 | $334 |
| % of MSRP | 10% of MSRP | 16% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.