Canon EOS 6D Mark II vs Nikon D850
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$479
MSRP
$1,999
24% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 26% above the 90-day low of $379 (seen Jun 10, 2026). 24% of the $1,999 MSRP. Prices have been steady this month.
Lowest now
$784
MSRP
$3,299
24% of MSRP
Near the 90-day low
Close to the 90-day low. Within $30 of the 90-day low of $754. 24% of the $3,299 MSRP. Prices are up 2.6% over the last 30 days.
Specs side by side
| Canon EOS 6D Mark II | Nikon D850 | |
|---|---|---|
| Brand | Canon | Nikon |
| Family | Canon EOS 6D | Nikon D8xx |
| Category | body | body |
| Body type | DSLR | DSLR |
| Mount | EF | F |
| Sensor | Full Frame | Full Frame |
| Sensor family | Canon FF 26MP CMOS (6D II) · 26.2MP full-frame Dual Pixel CMOS | Nikon FX 45.7MP BSI CMOS · 45.7MP full-frame BSI CMOS |
| Megapixels | 26.2 MP | 45.7 MP |
| Autofocus | Phase Detection | Phase Detection |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2017-08-27 | 2017-09-07 |
| Discontinued | — | — |
| Status | likely discontinued | current |
| MSRP | $1,999 | $3,299 |
| Current low | $479 | $784 |
| % of MSRP | 24% of MSRP | 24% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.