Canon EOS 5DS R vs Nikon D750
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$744
MSRP
$3,899
19% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 12.0% over the last 30 days. The 90-day low was $664, $80 below today. Currently 19% of the $3,899 MSRP.
Lowest now
$284
MSRP
$2,299
12% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $284 matches the lowest we've ever recorded for this body. That's 12% of the $2,299 MSRP. Prices are down 9.6% over the last 30 days.
Specs side by side
| Canon EOS 5DS R | Nikon D750 | |
|---|---|---|
| Brand | Canon | Nikon |
| Family | Canon EOS 5D | Nikon D7xx |
| Category | body | body |
| Body type | DSLR | DSLR |
| Mount | EF | F |
| Sensor | Full Frame | Full Frame |
| Sensor family | Canon FF 50.6MP CMOS (5DS/5DS R) · 50.6MP full-frame CMOS (low-pass cancellation) | Nikon FX 24MP CMOS (D750) · 24.3MP full-frame CMOS |
| Megapixels | 50.6 MP | 24.3 MP |
| Autofocus | Phase Detection | Phase Detection |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2015-06-18 | 2014-09-12 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $3,899 | $2,299 |
| Current low | $744 | $284 |
| % of MSRP | 19% of MSRP | 12% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.