Canon EOS 5DS R vs Nikon D4S
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$744
MSRP
$3,899
19% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 12.0% over the last 30 days. The 90-day low was $664, $80 below today. Currently 19% of the $3,899 MSRP.
Lowest now
$564
MSRP
$6,499
9% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $529 to roughly today's $564. 9% of the $6,499 MSRP. Prices are down 5.1% over the last 30 days.
Specs side by side
| Canon EOS 5DS R | Nikon D4S | |
|---|---|---|
| Brand | Canon | Nikon |
| Family | Canon EOS 5D | Nikon D-series Pro |
| Category | body | body |
| Body type | DSLR | DSLR |
| Mount | EF | F |
| Sensor | Full Frame | Full Frame |
| Sensor family | Canon FF 50.6MP CMOS (5DS/5DS R) · 50.6MP full-frame CMOS (low-pass cancellation) | Nikon FX 16MP CMOS (D4S) · 16.2MP full-frame CMOS |
| Megapixels | 50.6 MP | 16.2 MP |
| Autofocus | Phase Detection | Phase Detection |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2015-06-18 | 2014-02-24 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $3,899 | $6,499 |
| Current low | $744 | $564 |
| % of MSRP | 19% of MSRP | 9% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.