Canon EOS 5D Mark III vs Nikon D800
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$329
MSRP
$3,499
9% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 113.6% over the last 30 days. The 90-day low was $154, $175 below today. Currently 9% of the $3,499 MSRP.
Lowest now
$299
MSRP
$2,999
10% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 25% above the 90-day low of $239 (seen May 14, 2026). 10% of the $2,999 MSRP. Prices are down 3.2% over the last 30 days.
Specs side by side
| Canon EOS 5D Mark III | Nikon D800 | |
|---|---|---|
| Brand | Canon | Nikon |
| Family | Canon EOS 5D | Nikon D8xx |
| Category | body | body |
| Body type | DSLR | DSLR |
| Mount | EF | F |
| Sensor | Full Frame | Full Frame |
| Sensor family | Canon FF 22MP CMOS (5D III) · 22.3MP full-frame CMOS | Nikon FX 36MP CMOS (D800/D810) · 36.3MP full-frame CMOS |
| Megapixels | 22.3 MP | 36.3 MP |
| Autofocus | Phase Detection | Phase Detection |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2012-03-22 | 2012-03-22 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $3,499 | $2,999 |
| Current low | $329 | $299 |
| % of MSRP | 9% of MSRP | 10% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.