Blackmagic Pocket Cinema Camera 4K vs Panasonic Lumix LX100 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$1,295
Not enough price data yet
We don't currently see Blackmagic Pocket Cinema Camera 4K at any of our tracked sources. Check back after the next nightly crawl, or try one of the similar cameras below.
Lowest now
$1,159
MSRP
$999
116% of MSRP
Selling at or above MSRP
The used market is asking the $999 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $974 on May 3, 2026.
Specs side by side
| Blackmagic Pocket Cinema Camera 4K | Panasonic Lumix LX100 II | |
|---|---|---|
| Brand | Blackmagic Design | Panasonic |
| Family | Blackmagic Pocket Cinema Camera | Panasonic Lumix LX |
| Category | body | body |
| Body type | Digital movie camera | Compact |
| Mount | {{flatlist| *Canon EF {{small|(Active)}} *MFT *L-Mount | Fixed Lens |
| Sensor | MFT | MFT |
| Megapixels | 8.8 MP | 17 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K60 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 722 g | 392 g |
| Dimensions | 178 × 97 × 86 mm | 115 × 66 × 64 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2018-04-08 | 2018-08-22 |
| Discontinued | — | — |
| Status | unknown | current |
| MSRP | $1,295 | $999 |
| Current low | — | $1,159 |
| % of MSRP | — | 116% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.