Blackmagic Pocket Cinema Camera 4K vs Panasonic Lumix LX100 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$719
MSRP
$1,295
-44% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 29% above the 90-day low of $559 (seen Jul 23, 2026). 56% of the $1,295 MSRP. Prices are down 2.0% over the last 30 days.
Lowest now
$974
MSRP
$999
-3% vs MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $824 to roughly today's $974. 97% of the $999 MSRP. Prices have been steady this month.
Specs side by side
| Blackmagic Pocket Cinema Camera 4K | Panasonic Lumix LX100 II | |
|---|---|---|
| Brand | Blackmagic Design | Panasonic |
| Family | Blackmagic Pocket Cinema Camera | Panasonic Lumix LX |
| Category | body | body |
| Body type | Cinema | Compact |
| Mount | MFT | Fixed Lens |
| Sensor | MFT | MFT |
| Sensor family | Blackmagic Four Thirds cinema CMOS · Four Thirds-sized cinema CMOS (~4K) | Panasonic Four Thirds 17MP (LX100 II) · ~17MP (21MP multi-aspect) Four Thirds CMOS |
| Megapixels | 8.8 MP | 17 MP |
| Autofocus | — | Depth-from-Defocus |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K60 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 722 g | 392 g |
| Dimensions | 178 × 97 × 86 mm | 115 × 66 × 64 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2018-04-08 | 2018-08-22 |
| Discontinued | — | — |
| Status | unknown | current |
| MSRP | $1,295 | $999 |
| Current low | $719 | $974 |
| vs MSRP | -44% | -3% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.