Blackmagic Pocket Cinema Camera 4K vs Panasonic Lumix LX100 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$704
MSRP
$1,295
54% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $704 matches the lowest we've ever recorded for this body. That's 54% of the $1,295 MSRP. Prices are down 14.6% over the last 30 days.
Lowest now
$909
MSRP
$999
91% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $909 matches the lowest we've ever recorded for this body. That's 91% of the $999 MSRP. Prices have been steady this month.
Specs side by side
| Blackmagic Pocket Cinema Camera 4K | Panasonic Lumix LX100 II | |
|---|---|---|
| Brand | Blackmagic Design | Panasonic |
| Family | Blackmagic Pocket Cinema Camera | Panasonic Lumix LX |
| Category | body | body |
| Body type | Digital movie camera | Compact |
| Mount | {{flatlist| *Canon EF {{small|(Active)}} *MFT *L-Mount | Fixed Lens |
| Sensor | MFT | MFT |
| Sensor family | Blackmagic Four Thirds cinema CMOS · Four Thirds-sized cinema CMOS (~4K) | Panasonic Four Thirds 17MP (LX100 II) · ~17MP (21MP multi-aspect) Four Thirds CMOS |
| Megapixels | 8.8 MP | 17 MP |
| Autofocus | — | Depth-from-Defocus |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K60 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 722 g | 392 g |
| Dimensions | 178 × 97 × 86 mm | 115 × 66 × 64 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2018-04-08 | 2018-08-22 |
| Discontinued | — | — |
| Status | unknown | current |
| MSRP | $1,295 | $999 |
| Current low | $704 | $909 |
| % of MSRP | 54% of MSRP | 91% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.