Blackmagic Pocket Cinema Camera 4K vs Panasonic Lumix GX9
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$719
MSRP
$1,295
-44% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 29% above the 90-day low of $559 (seen Jul 23, 2026). 56% of the $1,295 MSRP. Prices are down 2.0% over the last 30 days.
Lowest now
$529
MSRP
$999
-47% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $529 matches the lowest we've ever recorded for this body. That's 53% of the $999 MSRP. Prices are down 5.4% over the last 30 days.
Specs side by side
| Blackmagic Pocket Cinema Camera 4K | Panasonic Lumix GX9 | |
|---|---|---|
| Brand | Blackmagic Design | Panasonic |
| Family | Blackmagic Pocket Cinema Camera | Panasonic |
| Category | body | body |
| Body type | Cinema | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Blackmagic Four Thirds cinema CMOS · Four Thirds-sized cinema CMOS (~4K) | Panasonic 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS (no OLPF) |
| Megapixels | 8.8 MP | 20.3 MP |
| Autofocus | — | Depth-from-Defocus |
| IBIS | no | 5-axis Dual IS |
| Weather sealed | No | No |
| Max video | 4K60 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 722 g | 450 g |
| Dimensions | 178 × 97 × 86 mm | 124 × 72 × 47 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2018-04-08 | 2018-01-01 |
| Discontinued | — | — |
| Status | unknown | likely discontinued |
| MSRP | $1,295 | $999 |
| Current low | $719 | $529 |
| vs MSRP | -44% | -47% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.