Blackmagic Pocket Cinema Camera 4K vs Panasonic Lumix GX9
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Today's price sits well above the recent low. Today's price runs 283% above the 90-day low of $150 (seen Aug 26, 2026). 44% of the $1,295 MSRP. Prices are down 16.7% over the last 30 days.
Close to the 90-day low. Within $9 of the 90-day low of $480. 49% of the $999 MSRP. Prices have been steady this month.
Quick answers
- Which is cheaper used, the Blackmagic Pocket Cinema Camera 4K or the Panasonic Lumix GX9?
- The Panasonic Lumix GX9 is cheaper used: $489 against $574 for the Blackmagic Pocket Cinema Camera 4K, a gap of $85 (17%) as of 2026-11-02.
- What share of its launch price does a used Blackmagic Pocket Cinema Camera 4K cost?
- About 44%: $574 used against a $1,295 launch price as of 2026-11-02.
- Which is smaller, the Blackmagic Pocket Cinema Camera 4K or the Panasonic Lumix GX9?
- The Panasonic Lumix GX9 is smaller: the Blackmagic Pocket Cinema Camera 4K is 54 mm wider, 25 mm taller, 39 mm deeper and 272 g heavier.
Size and weight
The Panasonic Lumix GX9 is 54 mm narrower, 25 mm shorter, 39 mm shallower and 272 g lighter than the Blackmagic Pocket Cinema Camera 4K.
| Measurement | Blackmagic Pocket Cinema Camera 4K | Lumix GX9 | Difference |
|---|---|---|---|
| Width | 178 mm | 124 mm −54 mm | Lumix GX9 is 54 mm narrower |
| Height | 97 mm | 72 mm −25 mm | Lumix GX9 is 25 mm shorter |
| Depth | 86 mm | 47 mm −39 mm | Lumix GX9 is 39 mm shallower |
| Weight | 722 g | 450 g −272 g | Lumix GX9 is 272 g lighter (38%) |
Drawn to scale from manufacturer dimensions. Body only: lenses not included. Outlines are simplified shapes, not product drawings.
Specs side by side
| Blackmagic Pocket Cinema Camera 4K | Panasonic Lumix GX9 | |
|---|---|---|
| Brand | Blackmagic Design | Panasonic |
| Family | Blackmagic Pocket Cinema Camera | Panasonic |
| Category | body | body |
| Body type | Cinema | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Blackmagic Four Thirds cinema CMOS · Four Thirds-sized cinema CMOS (~4K) | Panasonic 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS (no OLPF) |
| Megapixels | 8.8 MP | 20.3 MP |
| Autofocus | — | Depth-from-Defocus |
| IBIS | no | 5-axis Dual IS |
| Weather sealed | No | No |
| Max video | 4K60 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 722 g | 450 g |
| Dimensions | 178 × 97 × 86 mm | 124 × 72 × 47 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2018-04-08 | 2018-01-01 |
| Discontinued | — | — |
| Status | unknown | likely discontinued |
| MSRP | $1,295 | $999 |
| Current low | $574 | $489 |
| vs MSRP | -56% | -51% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.