Blackmagic Pocket Cinema Camera 4K vs Olympus PEN E-PL9
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$704
MSRP
$1,295
54% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $704 matches the lowest we've ever recorded for this body. That's 54% of the $1,295 MSRP. Prices are down 14.6% over the last 30 days.
Lowest now
$489
MSRP
$599
82% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 5.4% over the last 30 days. The 90-day low was $419, $70 below today. Currently 82% of the $599 MSRP.
Specs side by side
| Blackmagic Pocket Cinema Camera 4K | Olympus PEN E-PL9 | |
|---|---|---|
| Brand | Blackmagic Design | Olympus |
| Family | Blackmagic Pocket Cinema Camera | Olympus PEN |
| Category | body | body |
| Body type | Digital movie camera | Mirrorless |
| Mount | {{flatlist| *Canon EF {{small|(Active)}} *MFT *L-Mount | MFT |
| Sensor | MFT | MFT |
| Sensor family | Blackmagic Four Thirds cinema CMOS · Four Thirds-sized cinema CMOS (~4K) | Olympus 16MP Four Thirds Live MOS · 16MP Four Thirds Live MOS |
| Megapixels | 8.8 MP | 16.1 MP |
| Autofocus | — | Contrast Detection |
| IBIS | no | 3-axis 3.5-stop |
| Weather sealed | No | No |
| Max video | 4K60 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 722 g | 380 g |
| Dimensions | 178 × 97 × 86 mm | 117 × 68 × 39 mm |
| Body material | polycarbonate | polycarbonate |
| Released | 2018-04-08 | 2018-02-08 |
| Discontinued | — | — |
| Status | unknown | current |
| MSRP | $1,295 | $599 |
| Current low | $704 | $489 |
| % of MSRP | 54% of MSRP | 82% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.