Blackmagic Pocket Cinema Camera 4K vs Olympus PEN E-PL9
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$719
MSRP
$1,295
-44% vs MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 29% above the 90-day low of $559 (seen Jul 23, 2026). 56% of the $1,295 MSRP. Prices are down 2.0% over the last 30 days.
Lowest now
$474
MSRP
$599
-21% vs MSRP
Prices are rising
Used prices have been rising recently. Prices are up 9.2% over the last 30 days. The 90-day low was $419, $55 below today. Currently 79% of the $599 MSRP.
Specs side by side
| Blackmagic Pocket Cinema Camera 4K | Olympus PEN E-PL9 | |
|---|---|---|
| Brand | Blackmagic Design | Olympus |
| Family | Blackmagic Pocket Cinema Camera | Olympus PEN |
| Category | body | body |
| Body type | Cinema | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Blackmagic Four Thirds cinema CMOS · Four Thirds-sized cinema CMOS (~4K) | Olympus 16MP Four Thirds Live MOS · 16MP Four Thirds Live MOS |
| Megapixels | 8.8 MP | 16.1 MP |
| Autofocus | — | Contrast Detection |
| IBIS | no | 3-axis 3.5-stop |
| Weather sealed | No | No |
| Max video | 4K60 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 722 g | 380 g |
| Dimensions | 178 × 97 × 86 mm | 117 × 68 × 39 mm |
| Body material | polycarbonate | polycarbonate |
| Released | 2018-04-08 | 2018-02-08 |
| Discontinued | — | — |
| Status | unknown | current |
| MSRP | $1,295 | $599 |
| Current low | $719 | $474 |
| vs MSRP | -44% | -21% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.