Blackmagic Pocket Cinema Camera 4K vs Olympus OM-D E-M1X
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$704
MSRP
$1,295
54% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $704 matches the lowest we've ever recorded for this body. That's 54% of the $1,295 MSRP. Prices are down 14.6% over the last 30 days.
Lowest now
$674
MSRP
$2,999
22% of MSRP
Near the 90-day low
Close to the 90-day low. Within $30 of the 90-day low of $644. 22% of the $2,999 MSRP. Prices have been steady this month.
Specs side by side
| Blackmagic Pocket Cinema Camera 4K | Olympus OM-D E-M1X | |
|---|---|---|
| Brand | Blackmagic Design | Olympus |
| Family | Blackmagic Pocket Cinema Camera | Olympus OM-D |
| Category | body | body |
| Body type | Digital movie camera | Mirrorless Interchangeable Lens Camera |
| Mount | {{flatlist| *Canon EF {{small|(Active)}} *MFT *L-Mount | MFT |
| Sensor | MFT | MFT |
| Sensor family | Blackmagic Four Thirds cinema CMOS · Four Thirds-sized cinema CMOS (~4K) | Olympus 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS |
| Megapixels | 8.8 MP | 20.4 MP |
| Autofocus | — | Hybrid |
| IBIS | no | 5-axis 7.5-stop |
| Weather sealed | No | Yes |
| Max video | 4K60 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 722 g | 997 g |
| Dimensions | 178 × 97 × 86 mm | 144 × 147 × 75 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2018-04-08 | 2019-02-22 |
| Discontinued | — | — |
| Status | unknown | current |
| MSRP | $1,295 | $2,999 |
| Current low | $704 | $674 |
| % of MSRP | 54% of MSRP | 22% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.