Blackmagic Pocket Cinema Camera 4K vs Leica D-Lux 7
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Today's price sits well above the recent low. Today's price runs 370% above the 90-day low of $150 (seen Aug 26, 2026). 54% of the $1,295 MSRP. Prices are down 10.1% over the last 30 days.
The lowest we've seen, though we've only been tracking this one for 9 days. $965 is the floor so far, which is not the same as a floor. That's 81% of the $1,195 MSRP. Prices are down 3.4% over the last 30 days.
Specs side by side
| Blackmagic Pocket Cinema Camera 4K | Leica D-Lux 7 | |
|---|---|---|
| Brand | Blackmagic Design | Leica |
| Family | Blackmagic Pocket Cinema Camera | Leica D-Lux |
| Category | body | body |
| Body type | Cinema | Compact |
| Mount | MFT | Fixed Lens |
| Sensor | MFT | MFT |
| Sensor family | Blackmagic Four Thirds cinema CMOS · Four Thirds-sized cinema CMOS (~4K) | — |
| Megapixels | 8.8 MP | 17 MP |
| Autofocus | — | — |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 4K60 | — |
| Max native ISO | ISO 25,600 | — |
| Body weight | 722 g | 403 g |
| Dimensions | 178 × 97 × 86 mm | 118 × 66 × 64 mm |
| Body material | polycarbonate | — |
| Released | 2018-04-08 | 2018-11-20 |
| Discontinued | — | — |
| Status | unknown | discontinued |
| MSRP | $1,295 | $1,195 |
| Current low | $705 | $965 |
| vs MSRP | -46% | -19% |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.