Panasonic Lumix ZS100 vs Sony RX100 III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$568
MSRP
$699
81% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 192.8% over the last 30 days. The 90-day low was $189, $379 below today. Currently 81% of the $699 MSRP.
Lowest now
$664
MSRP
$799
83% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 177.8% over the last 30 days. The 90-day low was $239, $425 below today. Currently 83% of the $799 MSRP.
Specs side by side
| Panasonic Lumix ZS100 | Sony RX100 III | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch CMOS | Sony 1-inch 20MP (RX100 I-III) · 20.1MP 1-inch Exmor R BSI CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | Depth-from-Defocus | Contrast Detection |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 1080p60 |
| Max native ISO | ISO 25,600 | ISO 12,800 |
| Body weight | 312 g | 290 g |
| Dimensions | 111 × 65 × 44 mm | 102 × 58 × 41 mm |
| Body material | polycarbonate | aluminum |
| Released | 2016-01-05 | 2014-05-16 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $699 | $799 |
| Current low | $568 | $664 |
| % of MSRP | 81% of MSRP | 83% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.