Panasonic Lumix ZS100 vs Sony RX100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$568
MSRP
$699
81% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 192.8% over the last 30 days. The 90-day low was $189, $379 below today. Currently 81% of the $699 MSRP.
Lowest now
$539
MSRP
$650
83% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 192.9% over the last 30 days. The 90-day low was $179, $360 below today. Currently 83% of the $650 MSRP.
Specs side by side
| Panasonic Lumix ZS100 | Sony RX100 | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed |
| Sensor | 1-inch | 1-inch |
| Sensor family | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch CMOS | Sony 1-inch 20MP (RX100 I-III) · 20.2MP 1-inch Exmor CMOS |
| Megapixels | 20.1 MP | 20.2 MP |
| Autofocus | Depth-from-Defocus | Contrast Detection |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 4K30 | — |
| Max native ISO | ISO 25,600 | — |
| Body weight | 312 g | — |
| Dimensions | 111 × 65 × 44 mm | — |
| Body material | polycarbonate | — |
| Released | 2016-01-05 | 2012-08-31 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $699 | $650 |
| Current low | $568 | $539 |
| % of MSRP | 81% of MSRP | 83% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.