Panasonic Lumix S1R vs Sony A7 III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$984
MSRP
$3,699
27% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $984 matches the lowest we've ever recorded for this body. That's 27% of the $3,699 MSRP. Prices are down 26.5% over the last 30 days.
Lowest now
$899
MSRP
$1,999
45% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 114.6% over the last 30 days. The 90-day low was $419, $480 below today. Currently 45% of the $1,999 MSRP.
Specs side by side
| Panasonic Lumix S1R | Sony A7 III | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Panasonic FF 47MP BSI (S1R) · 47.3MP full-frame BSI CMOS | Sony FF 24MP BSI (A7 III/A7C) · 24.2MP full-frame Exmor R BSI CMOS |
| Megapixels | 47.3 MP | 24.2 MP |
| Autofocus | Depth-from-Defocus | Hybrid |
| IBIS | 5-axis 5.5-stop | 5-axis 5-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 51,200 |
| Body weight | 1020 g | 650 g |
| Dimensions | 149 × 110 × 97 mm | 127 × 96 × 74 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-02-01 | 2018-02-26 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $3,699 | $1,999 |
| Current low | $984 | $899 |
| % of MSRP | 27% of MSRP | 45% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.