Panasonic Lumix S1H vs Sony A7C
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,639
MSRP
$3,999
41% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 18.0% over the last 30 days. The 90-day low was $1,389, $250 below today. Currently 41% of the $3,999 MSRP.
Lowest now
$1,059
MSRP
$1,799
59% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $1,059 matches the lowest we've ever recorded for this body. That's 59% of the $1,799 MSRP. Prices are down 4.5% over the last 30 days.
Specs side by side
| Panasonic Lumix S1H | Sony A7C | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix S | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | L-mount | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Panasonic FF 24MP BSI (S1/S1H/S5) · 24.2MP full-frame BSI CMOS | Sony FF 24MP BSI (A7 III/A7C) · 24.2MP full-frame Exmor R BSI CMOS |
| Megapixels | 24.2 MP | 24.2 MP |
| Autofocus | Depth-from-Defocus | Hybrid |
| IBIS | 5-axis 6-stop | 5-axis 5-stop |
| Weather sealed | Yes | Yes |
| Max video | 6K24 | 4K30 |
| Max native ISO | ISO 51,200 | ISO 51,200 |
| Body weight | 1052 g | 509 g |
| Dimensions | 151 × 114 × 110 mm | 124 × 71 × 60 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-08-26 | 2020-09-14 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $3,999 | $1,799 |
| Current low | $1,639 | $1,059 |
| % of MSRP | 41% of MSRP | 59% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.