Panasonic Lumix LX10 vs Sony RX10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$489
MSRP
$699
70% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $489 matches the lowest we've ever recorded for this body. That's 70% of the $699 MSRP. Prices are down 42.4% over the last 30 days.
Lowest now
$609
MSRP
$1,299
47% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 5.2% over the last 30 days. The 90-day low was $579, $30 below today. Currently 47% of the $1,299 MSRP.
Specs side by side
| Panasonic Lumix LX10 | Sony RX10 | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix LX | Sony RX |
| Category | body | body |
| Body type | Compact | Bridge |
| Mount | Fixed Lens | Fixed |
| Sensor | 1-inch | 1-inch |
| Sensor family | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch CMOS | Sony 1-inch 20MP (RX10) · 20.2MP 1-inch Exmor R BSI CMOS |
| Megapixels | 20.1 MP | 20.2 MP |
| Autofocus | Depth-from-Defocus | Contrast Detection |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 4K30 | — |
| Max native ISO | ISO 12,800 | — |
| Body weight | 310 g | — |
| Dimensions | 106 × 60 × 42 mm | — |
| Body material | aluminum | — |
| Released | 2016-09-19 | 2013-10-16 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $699 | $1,299 |
| Current low | $489 | $609 |
| % of MSRP | 70% of MSRP | 47% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.