Panasonic Lumix LX10 vs Panasonic Lumix LX5
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$489
MSRP
$699
70% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $489 matches the lowest we've ever recorded for this body. That's 70% of the $699 MSRP. Prices are down 42.4% over the last 30 days.
Lowest now
$314
MSRP
$499
63% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 54% above the 90-day low of $204 (seen Jun 18, 2026). 63% of the $499 MSRP. Prices are up 3.3% over the last 30 days.
Specs side by side
| Panasonic Lumix LX10 | Panasonic Lumix LX5 | |
|---|---|---|
| Brand | Panasonic | Panasonic |
| Family | Panasonic Lumix LX | Panasonic Lumix LX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1/1.63 |
| Sensor family | Panasonic 1-inch 20MP (LX10/ZS100/ZS200) · 20.1MP 1-inch CMOS | Panasonic 1/1.63-inch 10MP CCD (LX5) · 10.1MP 1/1.63-inch CCD |
| Megapixels | 20.1 MP | 10.1 MP |
| Autofocus | Depth-from-Defocus | Contrast Detection |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 4K30 | 720p60 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 310 g | 271 g |
| Dimensions | 106 × 60 × 42 mm | 110 × 65 × 43 mm |
| Body material | aluminum | metal/plastic mix |
| Released | 2016-09-19 | 2010-07-21 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $699 | $499 |
| Current low | $489 | $314 |
| % of MSRP | 70% of MSRP | 63% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.