Olympus PEN-F vs Panasonic Lumix GX8
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,119
MSRP
$1,199
93% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 75.1% over the last 30 days. The 90-day low was $629, $490 below today. Currently 93% of the $1,199 MSRP.
Lowest now
$564
MSRP
$1,199
47% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 6.6% over the last 30 days. The 90-day low was $514, $50 below today. Currently 47% of the $1,199 MSRP.
Specs side by side
| Olympus PEN-F | Panasonic Lumix GX8 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus PEN | Panasonic |
| Category | body | body |
| Body type | sensor = | sensor = |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Olympus 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS | Panasonic 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS |
| Megapixels | 20.3 MP | 20.3 MP |
| Autofocus | Contrast Detection | Depth-from-Defocus |
| IBIS | 5-axis 5-stop | 5-axis Dual IS |
| Weather sealed | No | Yes |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 427 g | 487 g |
| Dimensions | 125 × 72 × 37 mm | 133 × 78 × 63 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2016-01-27 | 2015-07-16 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $1,199 | $1,199 |
| Current low | $1,119 | $564 |
| % of MSRP | 93% of MSRP | 47% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.