Olympus OM-D E-M5 Mark II vs Olympus PEN-F
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$329
MSRP
$1,099
30% of MSRP
Near the 90-day low
Close to the 90-day low. Within $15 of the 90-day low of $314. 30% of the $1,099 MSRP. Prices are down 22.4% over the last 30 days.
Lowest now
$1,119
MSRP
$1,199
93% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 75.1% over the last 30 days. The 90-day low was $629, $490 below today. Currently 93% of the $1,199 MSRP.
Specs side by side
| Olympus OM-D E-M5 Mark II | Olympus PEN-F | |
|---|---|---|
| Brand | Olympus | Olympus |
| Family | Olympus OM-D | Olympus PEN |
| Category | body | body |
| Body type | sensor = | sensor = |
| Mount | — | MFT |
| Sensor | MFT | MFT |
| Sensor family | Olympus 16MP Four Thirds Live MOS · 16MP Four Thirds Live MOS | Olympus 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS |
| Megapixels | 16.1 MP | 20.3 MP |
| Autofocus | Contrast Detection | Contrast Detection |
| IBIS | 5-axis 5-stop | 5-axis 5-stop |
| Weather sealed | Yes | No |
| Max video | 1080p60 | 1080p60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 469 g | 427 g |
| Dimensions | 124 × 85 × 45 mm | 125 × 72 × 37 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2015-01-01 | 2016-01-27 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $1,099 | $1,199 |
| Current low | $329 | $1,119 |
| % of MSRP | 30% of MSRP | 93% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.