Olympus OM-D E-M1X vs Panasonic Lumix LX100
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$674
MSRP
$2,999
22% of MSRP
Near the 90-day low
Close to the 90-day low. Within $30 of the 90-day low of $644. 22% of the $2,999 MSRP. Prices have been steady this month.
Lowest now
$629
MSRP
$900
70% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $594 to roughly today's $629. 70% of the $900 MSRP. Prices have been steady this month.
Specs side by side
| Olympus OM-D E-M1X | Panasonic Lumix LX100 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic Lumix LX |
| Category | body | body |
| Body type | Mirrorless Interchangeable Lens Camera | Large sensor fixed-lens camera |
| Mount | MFT | Fixed Lens |
| Sensor | MFT | MFT |
| Sensor family | Olympus 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS | Panasonic Four Thirds 13MP (LX100) · ~12.8MP (16MP multi-aspect) Four Thirds CMOS |
| Megapixels | 20.4 MP | 12.8 MP |
| Autofocus | Hybrid | Depth-from-Defocus |
| IBIS | 5-axis 7.5-stop | no |
| Weather sealed | Yes | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 997 g | 393 g |
| Dimensions | 144 × 147 × 75 mm | 115 × 66 × 55 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2019-02-22 | — |
| Discontinued | — | — |
| Status | current | unknown |
| MSRP | $2,999 | $900 |
| Current low | $674 | $629 |
| % of MSRP | 22% of MSRP | 70% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.