Olympus OM-D E-M10 vs Panasonic Lumix GX7
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$284
MSRP
$699
41% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 9.7% over the last 30 days. The 90-day low was $214, $70 below today. Currently 41% of the $699 MSRP.
Lowest now
$379
MSRP
$999
38% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 90% above the 90-day low of $199 (seen Jun 9, 2026). 38% of the $999 MSRP. Prices are down 3.8% over the last 30 days.
Specs side by side
| Olympus OM-D E-M10 | Panasonic Lumix GX7 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Olympus 16MP Four Thirds Live MOS · 16MP Four Thirds Live MOS | Panasonic 16MP Four Thirds Live MOS · 16MP Four Thirds Live MOS |
| Megapixels | 16.1 MP | 16 MP |
| Autofocus | Contrast Detection | Contrast Detection |
| IBIS | 3-axis 3.5-stop | 2-axis |
| Weather sealed | No | No |
| Max video | 1080p30 | 1080p60 |
| Max native ISO | ISO 25,600 | ISO 25,600 |
| Body weight | 396 g | 402 g |
| Dimensions | 119 × 82 × 46 mm | 123 × 71 × 55 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2014-01-01 | 2013-01-01 |
| Discontinued | — | — |
| Status | likely discontinued | likely discontinued |
| MSRP | $699 | $999 |
| Current low | $284 | $379 |
| % of MSRP | 41% of MSRP | 38% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.