Olympus OM-D E-M1 Mark II vs Panasonic Lumix DMC-GH1
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$499
MSRP
$1,999
25% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 128% above the 90-day low of $219 (seen May 3, 2026). 25% of the $1,999 MSRP. Prices are down 13.8% over the last 30 days.
Lowest now
$154
MSRP
$1,499
10% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $154 matches the lowest we've ever recorded for this body. That's 10% of the $1,499 MSRP. Prices have been steady this month.
Specs side by side
| Olympus OM-D E-M1 Mark II | Panasonic Lumix DMC-GH1 | |
|---|---|---|
| Brand | Olympus | Panasonic |
| Family | Olympus OM-D | Panasonic Lumix GH |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | MFT | MFT |
| Sensor | MFT | MFT |
| Sensor family | Olympus 20MP Four Thirds Live MOS · 20MP Four Thirds Live MOS | Panasonic 12MP Four Thirds Live MOS · 12.1MP (14MP multi-aspect) Four Thirds Live MOS |
| Megapixels | 20.4 MP | 12.1 MP |
| Autofocus | Hybrid | Contrast Detection |
| IBIS | 5-axis 5.5-stop | no |
| Weather sealed | Yes | Yes |
| Max video | 4K30 | 1080p24 |
| Max native ISO | ISO 25,600 | ISO 3,200 |
| Body weight | 574 g | 385 g |
| Dimensions | 134 × 91 × 67 mm | 124 × 90 × 45 mm |
| Body material | magnesium alloy | polycarbonate |
| Released | 2016-12-26 | 2009-03-03 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $1,999 | $1,499 |
| Current low | $499 | $154 |
| % of MSRP | 25% of MSRP | 10% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.