Nikon Zf vs Sony A7R V
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,499
MSRP
$1,999
75% of MSRP
Near the 90-day low
Close to the 90-day low. Within $30 of the 90-day low of $1,469. 75% of the $1,999 MSRP. Prices are up 2.0% over the last 30 days.
Lowest now
$2,099
MSRP
$3,899
54% of MSRP
Near the 90-day low
Close to the 90-day low. Within $30 of the 90-day low of $2,069. 54% of the $3,899 MSRP. Prices have been steady this month.
Specs side by side
| Nikon Zf | Sony A7R V | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon Z | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | Sony FE |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 24.5MP BSI CMOS · 24.5MP full-frame BSI CMOS | Sony FF 61MP BSI (A7R IV/V) · 61MP full-frame Exmor R BSI CMOS |
| Megapixels | 24.5 MP | 61 MP |
| Autofocus | Hybrid | Hybrid |
| IBIS | 5-axis 8-stop | 5-axis 8-stop |
| Weather sealed | Yes | Yes |
| Max video | 4K60 | 8K24 |
| Max native ISO | ISO 64,000 | ISO 32,000 |
| Body weight | 710 g | 723 g |
| Dimensions | 144 × 103 × 49 mm | 131 × 97 × 82 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2023-09-20 | 2022-10-26 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,999 | $3,899 |
| Current low | $1,499 | $2,099 |
| % of MSRP | 75% of MSRP | 54% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.