Nikon Z50 II vs Sony A6700
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$809
MSRP
$909
89% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $809 matches the lowest we've ever recorded for this body. That's 89% of the $909 MSRP. Prices are down 4.7% over the last 30 days.
Lowest now
$1,359
MSRP
$1,399
97% of MSRP
Near the 90-day low
Close to the 90-day low. Within $60 of the 90-day low of $1,299. 97% of the $1,399 MSRP. Prices are down 2.9% over the last 30 days.
Specs side by side
| Nikon Z50 II | Sony A6700 | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon Z | Sony Alpha |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Nikon Z | Sony E |
| Sensor | APS-C | APS-C |
| Sensor family | Nikon DX 20.9MP BSI CMOS · 20.9MP APS-C BSI CMOS | Sony APS-C 26MP BSI (A6700) · 26MP APS-C Exmor R BSI CMOS |
| Megapixels | 20.9 MP | 26 MP |
| Autofocus | Hybrid | Hybrid |
| IBIS | no | 5-axis 5-stop |
| Weather sealed | No | Yes |
| Max video | 4K60 | 4K120 |
| Max native ISO | ISO 51,200 | ISO 32,000 |
| Body weight | 550 g | 493 g |
| Dimensions | 127 × 97 × 67 mm | 122 × 69 × 75 mm |
| Body material | polycarbonate | magnesium alloy |
| Released | 2024-11-07 | 2023-07-12 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $909 | $1,399 |
| Current low | $809 | $1,359 |
| % of MSRP | 89% of MSRP | 97% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.