Nikon D6 vs Sony Alpha 99 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,239
MSRP
$6,499
34% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $2,239 matches the lowest we've ever recorded for this body. That's 34% of the $6,499 MSRP. Prices have been steady this month.
Lowest now
$2,275
MSRP
$3,199
71% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 342.6% over the last 30 days. The 90-day low was $514, $1,761 below today. Currently 71% of the $3,199 MSRP.
Specs side by side
| Nikon D6 | Sony Alpha 99 II | |
|---|---|---|
| Brand | Nikon | Sony |
| Family | Nikon D-series Pro | Sony Alpha (A-mount) |
| Category | body | body |
| Body type | DSLR | DSLT |
| Mount | F | Sony A |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 20MP CMOS (D6) · 20.8MP full-frame CMOS | Sony FF 42MP BSI (A99 II) · 42.4MP full-frame Exmor R BSI CMOS |
| Megapixels | 20.8 MP | 42.4 MP |
| Autofocus | Phase Detection | Hybrid |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2020-04-30 | 2016-09-19 |
| Discontinued | — | — |
| Status | current | discontinued |
| MSRP | $6,499 | $3,199 |
| Current low | $2,239 | $2,275 |
| % of MSRP | 34% of MSRP | 71% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.