Nikon D6 vs Panasonic Lumix S1 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,239
MSRP
$6,499
34% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $2,239 matches the lowest we've ever recorded for this body. That's 34% of the $6,499 MSRP. Prices have been steady this month.
Lowest now
$2,819
MSRP
$3,199
88% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 29% above the 90-day low of $2,179 (seen Jun 23, 2026). 88% of the $3,199 MSRP. Prices are up 4.8% over the last 30 days.
Specs side by side
| Nikon D6 | Panasonic Lumix S1 II | |
|---|---|---|
| Brand | Nikon | Panasonic |
| Family | Nikon D-series Pro | Panasonic Lumix S |
| Category | body | body |
| Body type | DSLR | Mirrorless |
| Mount | F | L-mount |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 20MP CMOS (D6) · 20.8MP full-frame CMOS | Panasonic FF 24MP partially-stacked (S1 II) · 24MP full-frame partially-stacked BSI CMOS |
| Megapixels | 20.8 MP | 24.1 MP |
| Autofocus | Phase Detection | Phase Detection |
| IBIS | — | 5-axis 8-stop |
| Weather sealed | — | Yes |
| Max video | — | 8K30 |
| Max native ISO | — | ISO 51,200 |
| Body weight | — | 800 g |
| Dimensions | — | 134 × 102 × 92 mm |
| Body material | — | magnesium alloy |
| Released | 2020-04-30 | 2025-05-13 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $6,499 | $3,199 |
| Current low | $2,239 | $2,819 |
| % of MSRP | 34% of MSRP | 88% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.