Nikon D4S vs Nikon Z6
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$564
MSRP
$6,499
9% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $529 to roughly today's $564. 9% of the $6,499 MSRP. Prices are down 5.1% over the last 30 days.
Lowest now
$644
MSRP
$2,000
32% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 36% above the 90-day low of $474 (seen May 16, 2026). 32% of the $2,000 MSRP. Prices are down 4.5% over the last 30 days.
Specs side by side
| Nikon D4S | Nikon Z6 | |
|---|---|---|
| Brand | Nikon | Nikon |
| Family | Nikon D-series Pro | Nikon Z |
| Category | body | body |
| Body type | DSLR | Full-frame mirrorless interchangeable-lens camera |
| Mount | F | Nikon Z |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 16MP CMOS (D4S) · 16.2MP full-frame CMOS | Nikon FX 24.5MP BSI CMOS · 24.5MP full-frame BSI CMOS |
| Megapixels | 16.2 MP | 24.5 MP |
| Autofocus | Phase Detection | Hybrid |
| IBIS | — | 5-axis 5-stop |
| Weather sealed | — | Yes |
| Max video | — | 4K30 |
| Max native ISO | — | ISO 51,200 |
| Body weight | — | 675 g |
| Dimensions | — | 134 × 101 × 68 mm |
| Body material | — | magnesium alloy |
| Released | 2014-02-24 | 2018-08-23 |
| Discontinued | — | — |
| Status | discontinued | current |
| MSRP | $6,499 | $2,000 |
| Current low | $564 | $644 |
| % of MSRP | 9% of MSRP | 32% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.