Nikon D4S vs Nikon D5
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$564
MSRP
$6,499
9% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $529 to roughly today's $564. 9% of the $6,499 MSRP. Prices are down 5.1% over the last 30 days.
Lowest now
$954
MSRP
$6,499
15% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 82.1% over the last 30 days. The 90-day low was $504, $450 below today. Currently 15% of the $6,499 MSRP.
Specs side by side
| Nikon D4S | Nikon D5 | |
|---|---|---|
| Brand | Nikon | Nikon |
| Family | Nikon D-series Pro | Nikon D-series Pro |
| Category | body | body |
| Body type | DSLR | DSLR |
| Mount | F | F |
| Sensor | Full Frame | Full Frame |
| Sensor family | Nikon FX 16MP CMOS (D4S) · 16.2MP full-frame CMOS | Nikon FX 20MP CMOS (D5) · 20.8MP full-frame CMOS |
| Megapixels | 16.2 MP | 20.8 MP |
| Autofocus | Phase Detection | Phase Detection |
| IBIS | — | — |
| Weather sealed | — | — |
| Max video | — | — |
| Max native ISO | — | — |
| Body weight | — | — |
| Dimensions | — | — |
| Body material | — | — |
| Released | 2014-02-24 | 2016-03-12 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $6,499 | $6,499 |
| Current low | $564 | $954 |
| % of MSRP | 9% of MSRP | 15% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.