Leica SL2 vs Nikon D6
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,139
MSRP
$5,995
36% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $1,969 to roughly today's $2,139. 36% of the $5,995 MSRP. Prices are down 17.1% over the last 30 days.
Lowest now
$2,239
MSRP
$6,499
34% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $2,239 matches the lowest we've ever recorded for this body. That's 34% of the $6,499 MSRP. Prices have been steady this month.
Specs side by side
| Leica SL2 | Nikon D6 | |
|---|---|---|
| Brand | Leica | Nikon |
| Family | Leica SL | Nikon D-series Pro |
| Category | body | body |
| Body type | Mirrorless | DSLR |
| Mount | L-mount | F |
| Sensor | Full Frame | Full Frame |
| Sensor family | Leica 47MP CMOS (Q2/SL2) · 47.3MP full-frame CMOS | Nikon FX 20MP CMOS (D6) · 20.8MP full-frame CMOS |
| Megapixels | 47.3 MP | 20.8 MP |
| Autofocus | Contrast Detection | Phase Detection |
| IBIS | 5-axis | — |
| Weather sealed | Yes | — |
| Max video | 4K60 | — |
| Max native ISO | ISO 50,000 | — |
| Body weight | 928 g | — |
| Dimensions | 146 × 107 × 42 mm | — |
| Body material | magnesium alloy | — |
| Released | 2019-11-06 | 2020-04-30 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $5,995 | $6,499 |
| Current low | $2,139 | $2,239 |
| % of MSRP | 36% of MSRP | 34% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.