Fujifilm X70 vs Sigma sd Quattro
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,119
MSRP
$699
+60% vs MSRP
Selling at or above MSRP
The used market is asking the $699 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $524 on Jun 4, 2026.
Lowest now
$764
MSRP
$799
-4% vs MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $764 matches the lowest we've ever recorded for this body. That's 96% of the $799 MSRP. Prices have been steady this month.
Specs side by side
| Fujifilm X70 | Sigma sd Quattro | |
|---|---|---|
| Brand | Fujifilm | Sigma |
| Family | Fujifilm | Sigma sd Quattro |
| Category | body | body |
| Body type | Large sensor fixed-lens camera | Mirrorless |
| Mount | Fixed Lens | Sigma SA |
| Sensor | APS-C | APS-C |
| Sensor family | X-Trans II · 16MP X-Trans CMOS II | Foveon X3 Quattro (APS-C) · Foveon X3 Quattro, 19.6MP top layer (39MP-equivalent) |
| Megapixels | 16.3 MP | 19.6 MP |
| Autofocus | Contrast Detection | Hybrid |
| IBIS | no | — |
| Weather sealed | No | — |
| Max video | 1080p60 | — |
| Max native ISO | ISO 6,400 | — |
| Body weight | 340 g | — |
| Dimensions | 113 × 64 × 44 mm | — |
| Body material | magnesium alloy | — |
| Released | 2016-02-15 | 2016-07-07 |
| Discontinued | — | — |
| Status | likely discontinued | discontinued |
| MSRP | $699 | $799 |
| Current low | $1,119 | $764 |
| vs MSRP | +60% | -4% |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.