Fujifilm X-T2 vs Nikon Zfc
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$554
MSRP
$1,599
35% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 23% above the 90-day low of $449 (seen May 8, 2026). 35% of the $1,599 MSRP. Prices are down 8.3% over the last 30 days.
Lowest now
$619
MSRP
$959
65% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 596% above the 90-day low of $89 (seen May 3, 2026). 65% of the $959 MSRP. Prices have been steady this month.
Specs side by side
| Fujifilm X-T2 | Nikon Zfc | |
|---|---|---|
| Brand | Fujifilm | Nikon |
| Family | Fujifilm X-T | Nikon Z |
| Category | body | body |
| Body type | Mirrorless | Mirrorless interchangeable lens camera |
| Mount | Fujifilm X | Nikon Z |
| Sensor | APS-C | APS-C |
| Sensor family | X-Trans III · 24MP X-Trans CMOS III | Nikon DX 20.9MP BSI CMOS · 20.9MP APS-C BSI CMOS |
| Megapixels | 24.3 MP | 20.9 MP |
| Autofocus | Hybrid | Hybrid |
| IBIS | no | no |
| Weather sealed | Yes | No |
| Max video | 4K30 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 51,200 |
| Body weight | 507 g | 390 g |
| Dimensions | 133 × 92 × 49 mm | 135 × 94 × 44 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2016-01-01 | 2021-07-23 |
| Discontinued | — | — |
| Status | likely discontinued | current |
| MSRP | $1,599 | $959 |
| Current low | $554 | $619 |
| % of MSRP | 35% of MSRP | 65% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.