Fujifilm X-E4 vs Ricoh GR IIIx
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$979
MSRP
$849
115% of MSRP
Selling at or above MSRP
The used market is asking the $849 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand.
Lowest now
$1,139
MSRP
$999
114% of MSRP
Selling at or above MSRP
The used market is asking the $999 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $1,059 on Jun 11, 2026.
Specs side by side
| Fujifilm X-E4 | Ricoh GR IIIx | |
|---|---|---|
| Brand | Fujifilm | Ricoh |
| Family | Fujifilm X-E | Ricoh |
| Category | body | body |
| Body type | MILC | Large sensor fixed-lens camera |
| Mount | Fujifilm X | Fixed Lens |
| Sensor | APS-C | APS-C |
| Sensor family | X-Trans IV · 26MP X-Trans CMOS 4 (BSI) | Ricoh APS-C 24MP (GR III/IIIx) · 24.2MP APS-C CMOS |
| Megapixels | 26.1 MP | 24.2 MP |
| Autofocus | Hybrid | Hybrid |
| IBIS | no | 3-axis 4-stop |
| Weather sealed | No | No |
| Max video | 4K30 | 1080p60 |
| Max native ISO | ISO 12,800 | ISO 102,400 |
| Body weight | 364 g | 262 g |
| Dimensions | 121 × 73 × 33 mm | 109 × 62 × 35 mm |
| Body material | magnesium alloy | magnesium alloy |
| Released | 2021-01-27 | 2021-09-30 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $849 | $999 |
| Current low | $979 | $1,139 |
| % of MSRP | 115% of MSRP | 114% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.