Canon PowerShot SX620 HS vs Panasonic Lumix LX5
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$499
MSRP
$279
179% of MSRP
Selling at or above MSRP
The used market is asking the $279 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $129 on May 14, 2026.
Lowest now
$314
MSRP
$499
63% of MSRP
Well above the 90-day low
Today's price sits well above the recent low. Today's price runs 54% above the 90-day low of $204 (seen Jun 18, 2026). 63% of the $499 MSRP. Prices are up 3.3% over the last 30 days.
Specs side by side
| Canon PowerShot SX620 HS | Panasonic Lumix LX5 | |
|---|---|---|
| Brand | Canon | Panasonic |
| Family | Canon PowerShot SX | Panasonic Lumix LX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/2.3 | 1/1.63 |
| Sensor family | Canon 1/2.3-inch 20MP CMOS (SX620) · 20.2MP 1/2.3-inch BSI CMOS | Panasonic 1/1.63-inch 10MP CCD (LX5) · 10.1MP 1/1.63-inch CCD |
| Megapixels | 20.2 MP | 10.1 MP |
| Autofocus | Contrast Detection | Contrast Detection |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p30 | 720p60 |
| Max native ISO | ISO 3,200 | ISO 12,800 |
| Body weight | 182 g | 271 g |
| Dimensions | 97 × 57 × 28 mm | 110 × 65 × 43 mm |
| Body material | polycarbonate | metal/plastic mix |
| Released | 2016-05-10 | 2010-07-21 |
| Discontinued | — | — |
| Status | discontinued | likely discontinued |
| MSRP | $279 | $499 |
| Current low | $499 | $314 |
| % of MSRP | 179% of MSRP | 63% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.