Canon PowerShot G9X Mark II vs Sony RX10 III
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$529
Not enough price data yet
We don't currently see Canon PowerShot G9X Mark II at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Lowest now
$1,439
MSRP
$1,499
96% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 14.3% over the last 30 days. The 90-day low was $239, $1,200 below today. Currently 96% of the $1,499 MSRP.
Specs side by side
| Canon PowerShot G9X Mark II | Sony RX10 III | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot G | Sony RX |
| Category | body | body |
| Body type | Compact | Bridge |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1-inch | 1-inch |
| Sensor family | Canon 1-inch 20MP CMOS (G7X line) · 20.1MP 1-inch CMOS | Sony 1-inch 20MP stacked (RX10 II/III) · 20.1MP 1-inch Exmor RS stacked CMOS |
| Megapixels | 20.1 MP | 20.1 MP |
| Autofocus | Contrast Detection | Contrast Detection |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p60 | 4K30 |
| Max native ISO | ISO 12,800 | ISO 12,800 |
| Body weight | 206 g | 1051 g |
| Dimensions | 98 × 58 × 31 mm | 133 × 94 × 127 mm |
| Body material | aluminum | magnesium alloy |
| Released | 2017-01-04 | 2016-03-29 |
| Discontinued | — | — |
| Status | current | likely discontinued |
| MSRP | $529 | $1,499 |
| Current low | — | $1,439 |
| % of MSRP | — | 96% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.