Sony A6700 vs Sony ZV-E10 II
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$1,359
MSRP
$1,399
97% of MSRP
Near the 90-day low
Close to the 90-day low. Within $60 of the 90-day low of $1,299. 97% of the $1,399 MSRP. Prices are down 2.2% over the last 30 days.
Lowest now
—
MSRP
$999
Not enough price data yet
We don't currently see Sony ZV-E10 II at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Specs side by side
| Sony A6700 | Sony ZV-E10 II | |
|---|---|---|
| Brand | Sony | Sony |
| Family | Sony Alpha | Sony ZV |
| Category | body | body |
| Body type | Mirrorless | Mirrorless |
| Mount | Sony E | Sony E |
| Sensor | APS-C | APS-C |
| Sensor family | Sony APS-C 26MP BSI (A6700) · 26MP APS-C Exmor R BSI CMOS | Sony APS-C 26MP BSI (A6700) · 26MP APS-C Exmor R BSI CMOS |
| Megapixels | 26 MP | 26 MP |
| Autofocus | Hybrid | Hybrid |
| IBIS | 5-axis 5-stop | no |
| Weather sealed | Yes | No |
| Max video | 4K120 | 4K60 |
| Max native ISO | ISO 32,000 | ISO 32,000 |
| Body weight | 493 g | 377 g |
| Dimensions | 122 × 69 × 75 mm | 115 × 68 × 54 mm |
| Body material | magnesium alloy | polycarbonate |
| Released | 2023-07-12 | 2024-07-10 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,399 | $999 |
| Current low | $1,359 | — |
| % of MSRP | 97% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.