Panasonic Lumix L10 vs Sony RX100 VII
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
—
MSRP
$1,499
Not enough price data yet
We don't currently see Panasonic Lumix L10 at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Lowest now
$1,219
MSRP
$1,199
102% of MSRP
Selling at or above MSRP
The used market is asking the $1,199 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $509 on May 3, 2026.
Specs side by side
| Panasonic Lumix L10 | Sony RX100 VII | |
|---|---|---|
| Brand | Panasonic | Sony |
| Family | Panasonic Lumix | Sony RX |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | MFT | 1-inch |
| Sensor family | — | Sony 1-inch 20MP stacked (RX100 VI/VII) · 20.1MP 1-inch Exmor RS stacked CMOS |
| Megapixels | 20.4 MP | 20.1 MP |
| Autofocus | — | Hybrid |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 5.6K60 | 4K30 |
| Max native ISO | ISO 25,600 | ISO 12,800 |
| Body weight | 508 g | 302 g |
| Dimensions | 127 × 74 × 67 mm | 102 × 58 × 43 mm |
| Body material | — | aluminum |
| Released | 2026-06-17 | 2019-07-25 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,499 | $1,199 |
| Current low | — | $1,219 |
| % of MSRP | — | 102% of MSRP |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.