Leica Q3 vs Panasonic Lumix L10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$4,839
MSRP
$5,995
81% of MSRP
Typical pricing right now
Today's price sits in the middle of its recent range. The 90-day window runs from $4,179 to roughly today's $4,839. 81% of the $5,995 MSRP. Prices are down 14.0% over the last 30 days.
Lowest now
—
MSRP
$1,499
Not enough price data yet
We don't currently see Panasonic Lumix L10 at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Specs side by side
| Leica Q3 | Panasonic Lumix L10 | |
|---|---|---|
| Brand | Leica | Panasonic |
| Family | Leica Q | Panasonic Lumix |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | Full Frame | MFT |
| Sensor family | Leica 60MP BSI CMOS (M11/Q3/SL3) · 60MP full-frame BSI CMOS | — |
| Megapixels | 60.3 MP | 20.4 MP |
| Autofocus | Contrast Detection | — |
| IBIS | no | no |
| Weather sealed | Yes | No |
| Max video | 8K30 | 5.6K60 |
| Max native ISO | ISO 100,000 | ISO 25,600 |
| Body weight | 743 g | 508 g |
| Dimensions | 130 × 80 × 93 mm | 127 × 74 × 67 mm |
| Body material | magnesium alloy | — |
| Released | 2023-05-25 | 2026-06-17 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $5,995 | $1,499 |
| Current low | $4,839 | — |
| % of MSRP | 81% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.