Fujifilm X100VI vs Panasonic Lumix L10
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$2,049
MSRP
$1,599
128% of MSRP
Selling at or above MSRP
The used market is asking the $1,599 launch price or more. No discount right now, which usually means a discontinued or hard-to-find body trading on demand. We've seen this body as low as $2,019 on Jun 13, 2026.
Lowest now
—
MSRP
$1,499
Not enough price data yet
We don't currently see Panasonic Lumix L10 at any of our tracked sources. Check back soon, or try one of the similar cameras below.
Specs side by side
| Fujifilm X100VI | Panasonic Lumix L10 | |
|---|---|---|
| Brand | Fujifilm | Panasonic |
| Family | Fujifilm X100 | Panasonic Lumix |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | APS-C | MFT |
| Sensor family | X-Trans V · 40MP X-Trans CMOS 5 HR (BSI) | — |
| Megapixels | 40.2 MP | 20.4 MP |
| Autofocus | Hybrid | — |
| IBIS | 5-axis 6-stop | no |
| Weather sealed | No | No |
| Max video | 6K30 | 5.6K60 |
| Max native ISO | ISO 12,800 | ISO 25,600 |
| Body weight | 521 g | 508 g |
| Dimensions | 128 × 75 × 55 mm | 127 × 74 × 67 mm |
| Body material | magnesium alloy | — |
| Released | 2024-03-28 | 2026-06-17 |
| Discontinued | — | — |
| Status | current | current |
| MSRP | $1,599 | $1,499 |
| Current low | $2,049 | — |
| % of MSRP | 128% of MSRP | — |
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we normalize seller conditions and compute the deal score.