Canon PowerShot S100 vs Sony RX1R
Side-by-side used price and spec comparison. Lowest current prices pulled daily from the major used-gear sites.
Lowest now
$304
MSRP
$429
71% of MSRP
Prices are rising
Used prices have been rising recently. Prices are up 145.2% over the last 30 days. The 90-day low was $124, $180 below today. Currently 71% of the $429 MSRP.
Lowest now
$899
MSRP
$2,799
32% of MSRP
Lowest price we've ever observed
Lowest price we've ever observed. This at $899 matches the lowest we've ever recorded for this body. That's 32% of the $2,799 MSRP. Prices are down 80.3% over the last 30 days.
Specs side by side
| Canon PowerShot S100 | Sony RX1R | |
|---|---|---|
| Brand | Canon | Sony |
| Family | Canon PowerShot S | Sony RX1 |
| Category | body | body |
| Body type | Compact | Compact |
| Mount | Fixed Lens | Fixed Lens |
| Sensor | 1/1.7 | Full Frame |
| Megapixels | 12.1 MP | 24.3 MP |
| IBIS | no | no |
| Weather sealed | No | No |
| Max video | 1080p24 | 1080p60 |
| Max native ISO | ISO 6,400 | ISO 25,600 |
| Body weight | 198 g | 482 g |
| Dimensions | 99 × 60 × 28 mm | 113 × 65 × 70 mm |
| Body material | aluminum | magnesium alloy |
| Released | 2011-09-15 | 2013-09-12 |
| Discontinued | — | — |
| Status | discontinued | discontinued |
| MSRP | $429 | $2,799 |
| Current low | $304 | $899 |
| % of MSRP | 71% of MSRP | 32% of MSRP |
Both cameras appear in
Curated best-under lists where both of these qualify today.
The verdicts above describe price timing. They don't tell you which camera fits your shooting style. See /methods for how we collect prices, normalize seller conditions, and compute the deal score.